| Subjects | Item | area | Name | Comment (ASIA ZONE) |
|---|---|---|---|---|
| Bank / Stocks / Insurace | Bank | China | The Bank of China | Business revicew / Financial report / Press release, etc |
| Hong Kong | Hang Seng Bank Ltd. | Annual report / reference links | ||
| International Bank of Asia | Deposit products / Consumer banking / Credit cards | |||
| Rabobank Hong Kong | Bank with a 100 - year experience. | |||
| India | Indusland Bank Ltd. | - | ||
| The Industrial Credit Investment Corporation of India | - | |||
| Reserve Bank of India | Central bank | |||
| State Bank of India | - | |||
| Bank of India | - | |||
| Indonesia | Bank International Indonesia | - | ||
| Bank Universal | - | |||
| Japan | OTAGIN Homepage | Link list to all bank in Japan, etc. | ||
| Korea | Cho Hung Bank | - | ||
| Daehan Investment Trust Co Ltd | - | |||
| Hana Bank | - | |||
| Hanil Bank | Hanil Group | |||
| Industrial Bank of Korea | sound and dedicated bank for the small & medium enterprises | |||
| Kookmin Bank | - | |||
| Korea Development Bank | - | |||
| Korea First Bank | Personal finance / Business banking / Commercial service | |||
| Seoul Bank | - | |||
| Shinhan Bank | - | |||
| Malaysia | Arab-Malaysian Banking Group | - | ||
| Southern Bank Group | - | |||
| Philippine | Asian Development Bank | - | ||
| BPI Capital Corporation | Invest bank | |||
| Singapore | Citybank, N.A. | - | ||
| Oversea-Chinese Banking Corporation Limited | - | |||
| Overseas Union Bank Ltd. | - | |||
| United Overseas Bank Group | - | |||
| Thailand | Finansa Ltd. | - | ||
| First Bangkok City Bank Public Company Ltd. | - | |||
| Thai Farmers Bank PCL | - | |||
| Siam Commercial Bank | - | |||
| Finance | China | IN&C | consulting / financing company | |
| Singapore | Hong Leong Finance Group | Consumer finanacial service / Business financial service | ||
| Phillip Securities Pte Ltd. | - | |||
| Insurance | China | China Insurance Company Limited | Financial services | |
| Philippine | FGU Insurance Corp. | Ayala group | ||
| Stocks | China | The Great Web of China | Infor - mation of Shanghai stock market | |
| India | National Stock Exchange of India(NSE) | List of companies / Deventures / Warrants | ||
| Japan | Nomura corporation | Basic information of finance, Nomura weekly, settlement of accounts of Japanese companies, etc. | ||
| Kabuto-cho | Trade of foregin stock companies, Charts of nikkei - average index and yen - dollar rate, ect, | |||
| Bond Dealing Room | Trend and prospect on bond and long-term interests market in Japan and their information by a Japnese dealer. | |||
| Korea | Daewoo Seurities Co. | Market information & analysis | ||
| Dong Sun Securities Co.,Ltd. | Japanese.""Report on Korean stock market"" | |||
| L G Securities Co Ltd | Introduction of Korean stock market / Current market summary / (Japanese available) | |||
| Malaysia | KLSE real-time stock information | - | ||
| Kuala Lumpur Stock Exchange | KLSE group of companies / Companies information | |||
| Singapore | FISH | Stock of Singapore | ||
| Stock Exchange of Singapore | Information of stocks of Singaore | |||
| Taiwan | Taiwan Stock Exchange | Information of Taiwan stocks marcket | ||
| Daishin Securities Co. | Information fo Taiwan Stock market | |||
| Thailand | The Stock Exchange of Thailand | Information of stock marcket | ||
| Whole | Lippo Securities | List of index of asian stock market. Detailed information is obtainded. | ||
| Dow Jones Telerate/Asia Pacific | Regional stock market review / Dow Jones Asian Equities Report | |||
| BACK |